DE EN FR Jobs Publications Sustainability Innovations
General inquiries
Phone 058 285 85 85
From outside Switzerland: +41 58 285 85 85
Contact
Share price & key figures
Share Share price & key figures
Overview
Security Symbol
BALN
Nominal value
0.10 CHF
Security Number
1.241.051
ISIN
CH0012410517
Exchange
SIX Swiss Exchange
Security type
100 % registered shares
Statistics
  31.12.2017 31.12.2018 31.12.2019 31.12.2020 31.12.2021 31.12.2022 31.12.2023
Price at year-end (CHF) 151.70 135.40 175.00 157.50 149.10 142.70 131.80
High (CHF) 159.40 159.40 186.60 182.10 168.80 176.00 158.50
Low (CHF) 121.35 131.60 135.80 107.90 137.60 125.50 126.90
Market capitalisation (CHF million) 7,403.0 6,607.5 8,540.0 7,686.0 6,828.8 6,535.7 6'036.4
Basic earnings per share (CHF) 11.50 11.14 15.02 9.65 13.06 12.13 5.29
Diluted earnings per share (CHF) 11.48 11.12 14.99 9.63 13.05 12.12 5.29
Price / earnings (p / e) ratio 13.19 12.15 11.65 16.32 11.42 11.76 24.91
Price / book (p / b) ratio 1.14 1.07 1.20 1.10 0.92

1.42

1.84
Number of shares issued (units) 48,800,000 48,800,000 48,800,000 48,800,000 45,800,000 45,800,000 45,800,000
Number of treasury shares (units) 1,327,993 2,218,134 3,238,607 3,750,453 648,730 545,636  386,636
Number of shares in circulation (units) 47,472,007 46,581,866 45,561,393 45,049,547 45,151,270 45,254,364  45,413,660
Average number of shares outstanding 47,641,577 46,979,421 46,219,774 45,031,594 45,062,127 45,176,614  45,298,246
Dividend per share (CHF) 5.60 6.00 6.40 6.40 7.00 7.40 7.70
Dividend pay-out ratio (in percent) 48.7 53.9 42.6 66.3 53.6

61.0

145.6
Dividend yield (in percent) 3.7 4.4 3.7 4.1 4.7 5.2 5.8