Instrument | 2024: CHF 150 m, 10y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 150 m |
Interest rate | 1.75% |
Term | June 2024 - June 2034 |
ISIN | CH1348614145 |
Instrument | 2023: CHF 100 m, 10y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 100 m |
Interest rate | 2.35% |
Term | May 2023 - May 2033 |
ISIN | CH1256367199 |
Instrument | 2022: CHF 225 m, 6.5y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 225 m |
Interest rate | 2.20% |
Term | November 2022 - May 2029 |
ISIN | CH1206367661 |
Instrument | 2022: CHF 200 m, 5y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 200 m |
Interest rate | 0.30% |
Term | February 2022 - February 2027 |
ISIN | CH1148728210 |
Instrument | 2021: CHF 250 m, 10y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 250 m |
Interest rate | 0.15% |
Term | February 2021 - February 2031 |
ISIN | CH0593641068 |
Instrument | 2020: CHF 125 m, 10.4y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 125 m |
Interest rate | 0.50% |
Term | July 2020 - December 2030 |
ISIN | CH0553331825 |
Instrument | 2020: CHF 175 m, 6.4y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 175 m |
Interest rate | 0.25% |
Term | July 2020 - December 2026 |
ISIN | CH0553331817 |
Instrument | 2019: CHF 125 m, 10y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 125 m |
Interest rate | 0.00% |
Term | September 2019 - September 2029 |
ISIN | CH0496692986 |
Instrument | 2019: CHF 100 m, 7y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 100 m |
Interest rate | 0.00% |
Term | September 2019 - September 2026 |
ISIN | CH0496692978 |
Instrument | 2019: CHF 200 m, 6.8y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 200 m |
Interest rate | 0.50% |
Term | January 2019 - November 2025 |
ISIN | CH0458097976 |
Instrument | 2014: CHF 150 m, 10y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 150 m |
Interest rate | 1.125% |
Term | December 2014 - December 2024 |
ISIN | CH0261399064 |
Instrument | 2023: CHF 175 m, 9y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 175 m |
Interest rate | 2.20% |
Term | January 2023 - January 2032 |
ISIN | CH1232107180 |
Instrument | 2022: CHF 110 m, 6y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 110 m |
Interest rate | 1.90% |
Term | July 2022 - July 2028 |
ISIN | CH1199322350 |
Instrument | 2021: CHF 200 m, 8.75y |
---|---|
Issuer | Baloise Holding AG |
Ranking | senior |
Nominal value | CHF 200 m |
Interest rate | 0.125% |
Term | September 2021 - June 2030 |
ISIN | CH1130818839 |
Instrument | 2017: CHF 200 m, 30.8y |
---|---|
Issuer | Baloise Life Ltd |
Ranking | subordinated |
Nominal value | CHF 200 m |
Interest rate | 2.20% (until 2028, subsequently floating) |
Term | September 2017 - June 2048* |
ISIN | CH0379611004 |
*first ordinary termination date for the issuer is 19 June 2028