Total of ordinary and extraordinary GM as of 30.06.2024: 0.
(No held positions.)
Agenda | Consents | Refusals | Abstentions |
---|---|---|---|
1. Consents to all applications of the ordinary and extraordinary General Meeting | 0 | 0 | 0 |
2. Annual Report and Financial Statements | 0 | 0 | 0 |
3. Discharge | 0 | 0 | 0 |
4. Profits, Dividend | 0 | 0 | 0 |
5. Election of a member of the board | 0 | 0 | 0 |
6. Election of the Chairman of the Board of Directors | 0 | 0 | 0 |
7. Election of a member of the Remuneration Committee | 0 | 0 | 0 |
8. Share capital increase | 0 | 0 | 0 |
9. Capital reduction | 0 | 0 | 0 |
10. Remuneration Report | 0 | 0 | 0 |
11. Election of the statutory auditors | 0 | 0 | 0 |
12. Election of the independent proxy | 0 | 0 | 0 |
13. Various agenda | 0 | 0 | 0 |
- none