Total of ordinary and extraordinary GM: 31
as of 30.06.2024.
Agenda | Consents | Refusals | Abstentions |
---|---|---|---|
1. Consents to all application of the ordinary and extraordinary General Meeting | 8 | 23 | 0 |
2. Annual Report and Financial Statements | 31 | 0 | 0 |
3. Discharge | 29 | 2 | 0 |
4. Profits, Dividend | 31 | 0 | 0 |
5. Sustainability Report | 16 | 15 | 0 |
6. Election of a member of the board | 252 | 4 | 0 |
7. Election of the Chairman of the Board of Directors | 25 | 5 | 0 |
8. Election of a member of the Remuneration Committee | 97 | 10 | 0 |
9. Share capital increase | 0 | 0 | 0 |
10. Capital reduction | 5 | 0 | 0 |
11. Remuneration Report | 20 | 9 | 0 |
12. Election of the statutory auditors | 30 | 1 | 0 |
13. Election of the independent proxy | 31 | 0 | 0 |
14. Various agenda | 77 | 26 | 0 |
- ABB Ltd
- Alcon Inc.
- Avolta AG
- BACHEM HOLDING AG
- Banque Cantonale Vaudoise
- Cembra Money Bank AG
- DKSH Holding AG
- Geberit AG
- Georg Fischer AG
- Givaudan SA
- Helvetia Holding AG
- Holcim AG
- Julius Bär Gruppe AG
- Leonteq AG
- Lonza Group AG
- Nestlé AG
- Novartis AG
- Partners Group Holding AG
- Sandoz Group AG
- Schindler Holding AG
- Siegfried Holding AG
- SIG Group AG
- Sika AG
- Sonova Holding AG
- Sulzer AG
- Swiss Life Holding AG
- Swiss Re AG
- Swisscom AG
- UBS Group AG
- VAT Group AG
- Zurich Insurance Group Ltd